Individual
For entrepreneurs and freelancers.
$41/month
$490 billed annually
- 2 Google Ads accounts
- Zeo analyses
- Conversion analysis
- Client reports
- Scheduled reports
- Health score
- Real-time alerts
- Zeo assistant
14-day free trial on every plan, no credit card required.
Cancel in one click, anytime.
✓ 2 months free on every plan
For entrepreneurs and freelancers.
For advertisers and small agencies.
For large multi-account agencies.
Not sure which plan is right for you? Get in touch and we’ll point you to the right one.
The exact numbers, for anyone who wants to compare before choosing.
| Individual$49/month | Business$129/month | Agency$299/month | |
|---|---|---|---|
| Accounts and access | |||
| Google Ads accountsPricing is based on this number, and this number alone. | 2 | 10 | 30 |
| Multi-account viewYour whole portfolio on one screen, instead of one account at a time. | Not included | Included | Included |
| Team access with rolesEach member only sees the accounts assigned to them. | Not included | Not included | Included |
| Read-only client portalYour client can track their performance without being able to change anything. | Not included | Not included | Included |
| Analysis and assistant | |||
| Zeo analysesAn analysis reviews an account or a campaign and delivers an action plan. | 12 per month | 100 per month | 250 per month |
| Chat with Zeo | 5 messages per day | Intensive | Unlimited |
| Account health score | Included | Included | Included |
| Real-time alertsBudget, drop in conversions, disconnected account. | Included | Included | Included |
| Conversions | |||
| Conversion analysesCompares what Google counts with what you actually bring in. | 3 per month | 40 per month | 120 per month |
| Lookback periodHow far back the analysis goes into past months. | 1 month | 3 months | 3 months |
| Client reports | |||
| Reports generatedScheduled sends don't count toward this cap. | 4 per month | 40 per month | 100 per month |
| Scheduled sendsThe report goes out on its own, at the frequency you choose. | 2 active | 10 active | 50 active |
| Recipients per send | 1 | 2 | 3 |
| White-label reportsYour logo and colors, without the “Created with Pulzeo” footer. | Not included | Included | Included |
| PDF export | Included | Included | Included |
| Secure link sharing | Included | Included | Included |
| Stored reports | Unlimited | Unlimited | Unlimited |
| Support | |||
| Email support | Included | Included | Included |
| Priority support | Not included | Not included | Included |
Every plan starts with a 14-day free trial, no credit card required.
Need more accounts? Contact us.
Zeo will analyze your accounts, quickly spot the optimizations that matter and prepare your client reports.
